| Management number | 238981844 | Release Date | 2026/07/14 | List Price | US$12.40 | Model Number | 238981844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CJ4T6QN6 |
|---|---|
| Color | Black |
| Style | A-Line Coat |
| Pattern | Solid |
| Seasons | Spring, Winter |
| Fit Type | Classic |
| Material | Cotton, Polyester, flax |
| Occasion | Birthday, Easter, Graduation, Halloween, Party |
| Brand Name | WENKOMG1 |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 100 Grams |
| League Name | MLB |
| Part Number | Winter Sales 2023 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Spread |
| Manufacturer | WENKOMG1 |
| Item Type Name | Button Down Shirt |
| Collection Name | Fall |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Welt Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Coat Weather Protection | insulated, windproof |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form