| Management number | 239860253 | Release Date | 2026/07/16 | List Price | US$26.43 | Model Number | 239860253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Vercelli II 225/40ZR18 92W XL</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Vercelli II is designed for use on performance-oriented coupes and sedans and features a twin center rib design that improves high-speed stability and braking performance. Backed by a 45,000 mile limited manufacturer tread life warranty, the II's tread pattern enhances traction and handling performance while an optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Vercelli |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 92 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 25.08 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | II VC295 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form