| Management number | 237025227 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237025227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 612068238044 |
|---|---|
| ASIN | B07Z7RJT9R |
| Brand | Syfrufo |
| Color | Black |
| Current | AC |
| Voltage | 110 Volts |
| Wattage | 65 watts |
| Amperage | 3.42 Amps |
| Portable | No |
| Set Name | 19V Power Cord |
| Plug Type | 5.5 * 1.7mm |
| Model Name | Power Cord |
| Power Plug | CEE 7/16 Europlug |
| Unit Count | 1.0 Count |
| Form Factor | Stand |
| Item Weight | 0.56 Pounds |
| Manufacturer | DongGuan Simer Electronics CO-,LTD |
| Model Number | DL65190342 |
| Power Source | Corded Electric |
| BuiltIn Media | AC power adapter, AC power cable/charging cord, Manual |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | 5.5 * 1.7mm |
| Current Rating | 3.42 Amps |
| Output Current | 3.42 Amps |
| Output Voltage | 19 Volts |
| Frequency Range | 60 hertz |
| Mfr Part Number | SK90190342 |
| Number of Items | 1 |
| Specification Met | CE, FCC, RoHS |
| Compatible Devices | LCD Monitors |
| Enclosure Material | Plastic |
| Additional Features | Cable Management Strap, Charging Indicator, Fast Charging, Lightweight Design, Travel |
| Warranty Description | 1 Year Warranty |
| Customer Package Type | FFP |
| Number of Power Levels | 2 |
| Compatible Phone Models | S231HL S232HL S202HL S230HL |
| Connectivity Technology | DC Barrel |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type C |
| Number of Concurrent Devices | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form