| Management number | 239824867 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239824867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850021345082 |
|---|---|
| ASIN | B08FBGYHBN |
| Color | White |
| Model | 850021345082 |
| Brand Name | Battery Power Solutions |
| Cable Type | DC |
| Item Shape | Flat |
| Model Name | freedom CPAP Battery Cable |
| Unit Count | 1.0 Count |
| Part Number | CH24VC |
| Manufacturer | Battery Power Solutions |
| Connector Type | [Luna G3 Cpap Machine Connector Type] |
| Number of Pins | 2 |
| Maximum Voltage | 24 Volts (DC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Female |
| Compatible Devices | Luna G3 CPAP Machine |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | Rigid box or sealed anti-static bag |
| Recommended Uses For Product | Travel, use with ResMed CPAP devices |
| Other Special Features of the Product | Portable Power |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form